The man with the big red mustache. Lanny McDonald will always be remembered for raising the Stanley Cup for the Calgary Flames. His smile, and personality will always be remembered, and his distinctive mustache is considered iconic.
Lanny was drafted to the NHL in 1973. He was the Toronto Maple Leafs pick, and was selected fourth overall. He went on to play sixteen NHL seasons from 1973-1989. He played in 1100 NHL games in his career, and netted 500 goals, and 1006 points. That is a very strong .905 points per game.
Throughout his career he played for three teams, the Toronto Maple Leafs, Colorado Rockies and Calgary Flames. Machine-Gun Lanny is remembered for his amazing years in Calgary. He was traded to the Flames on November 25, 1981. His best offensive year was 1982-83 where he played eighty games and rattled off 66 goals, 32 assists, and an amazing 98 points. The sixty-six goals scored that year is a Calgary Flames record for the most goals in one season.
The Calgary Flames captain ended his career by hoisting the Stanley Cup in 1989. This was Calgary’s and Lanny first and only Stanley Cup. His number 9 jersey was retired by the Flames in 1990. In 1992 he was honored with an induction into the Hockey Hall of Fame.
Lanny is among the most popular Flames of all-time. Everyone remembers his personality, and bushy red moustache that made him an iconic figure within the sport.
LANNY MCDONALD – Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1969–70 | Lethbridge Sugar Kings | AJHL | 34 | 2 | 9 | 11 | 19 | |||||||
1970–71 | Lethbridge Sugar Kings | AJHL | 45 | 37 | 45 | 82 | 56 | |||||||
1970–71 | Calgary Centennials | WCHL | 6 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||
1971–72 | Medicine Hat Tigers | WCHL | 68 | 50 | 64 | 114 | 54 | — | — | — | — | — | ||
1972–73 | Medicine Hat Tigers | WCHL | 68 | 62 | 77 | 139 | 84 | — | — | — | — | — | ||
1973–74 | Toronto Maple Leafs | NHL | 70 | 14 | 16 | 30 | 43 | — | — | — | — | — | ||
1974–75 | Toronto Maple Leafs | NHL | 64 | 17 | 27 | 44 | 86 | 7 | 0 | 0 | 0 | 2 | ||
1975–76 | Toronto Maple Leafs | NHL | 75 | 37 | 56 | 93 | 70 | 10 | 4 | 4 | 8 | 4 | ||
1976–77 | Toronto Maple Leafs | NHL | 80 | 46 | 44 | 90 | 77 | 9 | 10 | 7 | 17 | 6 | ||
1977–78 | Toronto Maple Leafs | NHL | 74 | 47 | 40 | 87 | 54 | 13 | 3 | 4 | 7 | 10 | ||
1978–79 | Toronto Maple Leafs | NHL | 79 | 43 | 42 | 85 | 32 | 6 | 3 | 2 | 5 | 0 | ||
1979–80 | Toronto Maple Leafs | NHL | 35 | 15 | 15 | 30 | 10 | — | — | — | — | — | ||
1979–80 | Colorado Rockies | NHL | 46 | 25 | 20 | 45 | 43 | — | — | — | — | — | ||
1980–81 | Colorado Rockies | NHL | 80 | 35 | 46 | 81 | 56 | — | — | — | — | — | ||
1981–82 | Colorado Rockies | NHL | 16 | 6 | 9 | 15 | 20 | — | — | — | — | — | ||
1981–82 | Calgary Flames | NHL | 55 | 34 | 33 | 67 | 37 | 3 | 0 | 1 | 1 | 6 | ||
1982–83 | Calgary Flames | NHL | 80 | 66 | 32 | 98 | 90 | 7 | 3 | 4 | 7 | 19 | ||
1983–84 | Calgary Flames | NHL | 65 | 33 | 33 | 66 | 64 | 11 | 6 | 7 | 13 | 6 | ||
1984–85 | Calgary Flames | NHL | 43 | 19 | 18 | 37 | 36 | 1 | 0 | 0 | 0 | 0 | ||
1985–86 | Calgary Flames | NHL | 80 | 28 | 43 | 71 | 44 | 22 | 11 | 7 | 18 | 30 | ||
1986–87 | Calgary Flames | NHL | 58 | 14 | 12 | 26 | 54 | 5 | 0 | 0 | 0 | 2 | ||
1987–88 | Calgary Flames | NHL | 60 | 10 | 13 | 23 | 57 | 9 | 3 | 1 | 4 | 6 | ||
1988–89 | Calgary Flames | NHL | 51 | 11 | 7 | 18 | 26 | 14 | 1 | 3 | 4 | 29 | ||
NHL totals | 1111 | 500 | 506 | 1006 | 899 | 117 | 44 | 40 | 84 | 120 |
*statistics courtesy of wikipedia
National Hockey League news and information website. Hockey news website/blog that covers the National Hockey League – offers a sometimes controversial but always entertaining approach to the great game of hockey.