USAToday Sports Images

TRANSACTIONS COMPLETED PRIOR TO NHL TRADE DEADLINE

NHL clubs made 18 trades involving 33 players today prior to the 3 p.m., ET, trade deadline. Following is a list of the transactions:

Anaheim traded LW Kenton Helgesen and its 7th-round pick in the 2019 NHL Draft to Chicago for LW Spencer Abbott and C Sam Carrick.

Arizona traded LW Brendan Ranford to Colorado for RW Joe Whitney.

Calgary traded D Jyrki Jokipakka and its 2nd-round pick in the 2017 NHL Draft to Ottawa for RW Curtis Lazar and D Michael Kostka.

Colorado traded RW Jarome Iginla to Los Angeles for a conditional pick in the 2018 NHL Draft.

Colorado traded D Cody Corbett to Washington for G Joe Cannata.

Colorado traded LW Andreas Martinsen to Montreal for RW Sven Andrighetto.

Columbus traded D Dalton Prout to New Jersey for D Kyle Quincey.

Columbus traded D Dillon Heatherington to Dallas for LW Lauri Korpikoski.

Detroit traded LW Thomas Vanek to Florida for D Dylan McIlrath and a conditional pick in the 2017 NHL Draft.

Edmonton traded LW Taylor Beck to NY Rangers for RW Justin Fontaine.

Florida traded G Mike McKenna to Tampa Bay for G Adam Wilcox.

Florida traded RW Shane Harper to New Jersey for D Reece Scarlett.

Los Angeles traded LW Dwight King to Montreal for a conditional pick in the 2018 NHL Draft.

New Jersey traded RW PA Parenteau to Nashville for Nashville’s 6th-round pick in the 2017 NHL Draft.

Philadelphia traded D Mark Streit to Tampa Bay for C Valtteri Filppula, Tampa Bay’s 4th-round pick in the 2017 NHL Draft and a conditional pick in 2017.

Tampa Bay traded D Mark Streit to Pittsburgh for Pittsburgh’s 4th-round pick in the 2018 NHL Draft.

Pittsburgh traded C Eric Fehr, D Steve Oleksy and its 4th-round pick in the 2017 NHL Draft to Toronto for D Frank Corrado.

Winnipeg traded RW Drew Stafford to Boston for a conditional pick in the 2018 NHL Draft.

Trade Deadline Activity Since 1979-80

Season    Date    Trades    Players

1979-80    March 11, 1980    3    5
1980-81    March 10, 1981    12    22
1981-82    March 9, 1982    5    11
1982-83    March 8, 1983    1    1
1983-84    March 6, 1984    2    2
1984-85    March 12, 1985    4    7
1985-86    March 11, 1986    8    14
1986-87    March 10, 1987    5    9
1987-88    March 8, 1988    8    12
1988-89    March 7, 1989    9    21
1989-90    March 6, 1990    10    16
1990-91    March 5, 1991    14    33
1991-92    March 10, 1992    11    22
1992-93    March 22, 1993    9    14
1993-94    March 21, 1994    18    35
1994-95    April 7, 1995    19    32
1995-96    March 20, 1996    13    21
1996-97    March 18, 1997    18    35
1997-98    March 24, 1998    19    38
1998-99    March 23, 1999    21    30
1999-00    March 14, 2000    12    23
2000-01    March 13, 2001    17    31
2001-02    March 19, 2002    17    35
2002-03    March 11, 2003    24    46
2003-04    March 9, 2004    20    32
2005-06    March 9, 2006    25    40
2006-07    February 27, 2007    25    44
2007-08    February 26, 2008    25    45
2008-09    March 4, 2009    22    47
2009-10    March 3, 2010    31    55
2010-11    February 28, 2011    16    35
2011-12    February 27, 2012    16    32
2012-13    April 3, 2013    17    30
2013-14    March 5, 2014    20    38
2014-15    March 2, 2015    24    43
2015-16    February 29, 2016    19    37
2016-17    March 1, 2017    18    33

* Information provided via NHL Press Release