Getty Images
Getty Images

Left wing Alex Ovechkin of the Washington Capitals, who earned his seventh career berth on the First All-Star Team, heads the list of players voted to the 2014-15 National Hockey League postseason All-Star Teams. Also a three-time honoree on the Second Team, Ovechkin’s 10 career postseason All-Star Team selections are the most among active players.

Six of Ovechkin’s seven career First Team berths have come at left wing (he was voted to the First Team at right wing in 2012-13). The only left wings in NHL history with more First Team selections are Bobby Hull (10) and Ted Lindsay (eight).

Joining Ovechkin on the First Team are three first-time selections: goaltender Carey Price of the Montreal Canadiens, center John Tavares of the New York Islanders and right wing Jakub Voracek of the Philadelphia Flyers. The squad also features a pair of defensemen who have been selected to the First Team for the second time, Erik Karlsson of the Ottawa Senators and P.K. Subban of the Montreal Canadiens.

Among those named to the Second Team is Pittsburgh Penguins center Sidney Crosby, voted to his fifth career postseason All-Star berth (3 First Team, 2 Second Team). Defensemen Drew Doughty of the Los Angeles Kings and Shea Weber of the Nashville Predators both have landed a spot on the Second Team for the second time, while Dallas Stars left wing Jamie Benn, Minnesota Wild goaltender Devan Dubnyk and St. Louis Blues right wing Vladimir Tarasenko are making their first career appearance on the Second Team.

Voting for the All-Star Team is conducted among representatives of the Professional Hockey Writers’ Association at the end of the regular season.

2014-2015 NHL First All-Star Team

GP W L OT GAA SV% SO

G Carey Price, Montreal Canadiens 66 44 16 6 1.96 .933 9

GP Mins. G A Pts

D Erik Karlsson, Ottawa Senators 82 27:15 21 45 66

D P.K. Subban, Montreal Canadiens 82 26:12 15 45 60

C John Tavares, New York Islanders 82 20:40 38 48 86

RW Jakub Voracek, Philadelphia Flyers 82 18:35 22 59 81

LW Alex Ovechkin, Washington Capitals 81 20:19 53 28 81

2014-2015 NHL Second All-Star Team

GP W L OT GAA SV% SO

G Devan Dubnyk, Minnesota Wild 58 36 14 4 2.07 .929 6

GP Mins. G A Pts

D Drew Doughty, Los Angeles Kings 82 28:59 7 39 46

D Shea Weber, Nashville Predators 78 26:22 15 30 45

C Sidney Crosby, Pittsburgh Penguins 77 19:58 28 56 84

RW Vladimir Tarasenko, St. Louis Blues 77 17:37 37 36 73

LW Jamie Benn, Dallas Stars 82 19:56 35 52 87

2014-2015 NHL ALL-STAR TEAM VOTING RESULTS

CENTER

Pts. (1st-2nd-3rd) Career All-Star Selections

  1. JOHN TAVARES, NYI 682 (124-18-8) 1 First Team, 0 Second Team
  2. Sidney Crosby, PIT 382 (17-90-27) 3 First Team, 2 Second Team
  3. Ryan Getzlaf, ANA 89 (3-18-20)
  4. Steven Stamkos, TBL 48 (3-5-18)
  5. Tyler Seguin, DAL 47 (0-7-26)
  6. Nicklas Backstrom, WSH 46 (1-6-23)
  7. Jonathan Toews, CHI 40 (3-5-10)
  8. Patrice Bergeron, BOS 15 (1-2-4)
  9. Tyler Johnson, TBL 8 (0-0-8)
  10. Claude Giroux, PHI 4 (0-1-1)
  11. Henrik Sedin, VAN 3 (0-0-3)
  12. Jiri Hudler, CGY 2 (0-0-2)
  13. Pavel Datsyuk, DET 1 (0-0-1)
  14. Ryan Johansen, CBJ 1 (0-0-1)

LEFT WING

Pts. (1st-2nd-3rd) Career All-Star Selections

  1. ALEX OVECHKIN, WSH 708 (130-19-1) 7 First Team, 3 Second Team *
  2. Jamie Benn, DAL 394 (20-87-33) 1 First Team, 1 Second Team
  3. Rick Nash, NYR 213 (2-40-83)
  4. Max Pacioretty, MTL 23 (0-2-17)
  5. Daniel Sedin, VAN 14 (0-2-8)
  6. Nick Foligno, CBJ 8 (0-0-8)
  7. Jiri Hudler, CGY 3 (0-1-0)
  8. Zach Parise, MIN 3 (0-1-0)
  9. Johnny Gaudreau, CGY 1 (0-0-1)
  10. Henrik Zetterberg, DET 1 (0-0-1)

* totals include 1 First Team, 1 Second Team berth at right wing

RIGHT WING

Pts. (1st-2nd-3rd) Career All-Star Selections

JAKUB VORACEK, PHI 491 (66-46-23) 1 First Team, 0 Second Team

  1. Vladimir Tarasenko, STL 470 (58-52-24) 0 First Team, 1 Second Team
  2. Jiri Hudler, CGY 175 (13-29-23)
  3. Patrick Kane, CHI 87 (5-9-35)
  4. Nick Foligno, CBJ 37 (1-5-17)
  5. Nikita Kucherov, TBL 36 (2-5-11)
  6. Mark Stone, OTT 17 (1-2-6)
  7. Radim Vrbata, VAN 14 (1-2-3)
  8. Corey Perry, ANA 13 (1-1-5)
  9. Blake Wheeler, WPG 8 (1-0-3)
  10. Marian Hossa, CHI 7 (1-0-2)
  11. Jamie Benn, DAL 5 (1-0-0)
  12. Tyler Seguin, DAL 5 (1-0-0)
  13. Daniel Sedin, VAN 3 (0-1-0)

DEFENSE

Pts. (1st-2nd-3rd) Career All-Star Selections

 

  1. ERIK KARLSSON, OTT 591 (88-47-10) 2 First Team, 0 Second Team
  2. P.K. SUBBAN, MTL 524 (62-66-16) 2 First Team, 0 Second Team
  3. Drew Doughty, LAK 498 (77-32-17) 0 First Team, 2 Second Team
  4. Shea Weber, NSH 368 (36-52-32) 2 First Team, 2 Second Team
  5. Roman Josi, NSH 180 (10-28-46)
  6. Mark Giordano, CGY 153 (8-23-44)
  7. Duncan Keith, CHI 111 (6-14-39)
  8. Kris Letang, PIT 68 (3-12-17)
  9. Ryan Suter, MIN 54 (4-6-16)
  10. John Carlson, WSH 32 (0-7-11)
  11. Dustin Byfuglien, WPG 30 (3-2-9)
  12. Brent Burns, SJS 19 (1-3-5)
  13. Ryan McDonagh, NYR 17 (2-2-1)
  14. Anton Stralman, TBL 14 (1-2-3)
  15. Oliver Ekman-Larsson, ARI 12 (0-1-9)
  16. Nick Leddy, NYI 10 (1-1-2)
  17. Kevin Shattenkirk, STL 10 (0-3-1)
  18. Dennis Wideman, CGY 9 (0-1-6)
  19. Aaron Ekblad, FLA 7 (1-0-2)
  20. Niklas Kronwall, DET 6 (1-0-1)
  21. T.J. Brodie, CGY 4 (0-1-1)
  22. Alex Pietrangelo, STL 4 (0-0-4)
  23. Jonas Brodin, MIN 3 (0-1-0)
  24. Andrei Markov, MTL 3 (0-0-3)
  25. Justin Faulk, CAR 3 (0-0-3)
  26. Tyson Barrie, COL 2 (0-0-2)
  27. Brian Campbell, FLA 1 (0-0-1)
  28. Jason Garrison, TBL 1 (0-0-1)
  29. Niklas Hjalmarsson, CHI 1 (0-0-1)
  30. Marc Staal, NYR 1 (0-0-1)

GOALTENDER

Pts. (1st-2nd-3rd) Career All-Star Selections

 

  1. CAREY PRICE, MTL 758 (151-1-0) 1 First Team, 0 Second Team
  2. Devan Dubnyk, MIN 313 (1-92-32) 0 First Team, 1 Second Team
  3. Pekka Rinne, NSH 206 (0-49-59)
  4. Braden Holtby, WSH 64 (0-8-40)
  5. Cory Schneider, NJD 13 (0-2-7)
  6. Steve Mason, PHI 5 (0-0-5)
  7. Marc-Andre Fleury, PIT 4 (0-0-4)
  8. Ben Bishop, TBL 2 (0-0-2)
  9. 9.Henrik Lundqvist, NYR 2 (0-0-2)
  10. Corey Crawford, CHI 1 (0-0-1)
* Information provided via NHL Press Release