NHL Awards Show Trophys – IEHN

   The National Hockey League presented the leagues elite with year end trophies on June 20th in Las Vegas.  The award winners are selected by the Professional Hockey Writers Association.  The following is a complete list of the final votes.

 

2011-2012 Hart Trophy Voting

                                                   Pts.   (1st-2nd-3rd-4th-5th)

   1.  Evgeni Malkin, PIT            1,473   (144-4-1-0-0)

   2.  Steven Stamkos, T.B.         598   (1-54-24-24-18)

   3.  Henrik Lundqvist, NYR       556   (3-35-36-28-17)

   4.  Claude Giroux, PHI              458   (0-25-34-28-29)

   5.  Jonathan Quick, L.A.          357   (1-22-23-19-21)

   6.  Jason Spezza, OTT            134   (0-2-14-11-17)

   7.  Pekka Rinne, NSH                 64   (0-4-2-6-8)

   8.  Erik Karlsson, OTT                52   (0-0-4-7-11)

   9.  Henrik Sedin, VAN                40   (0-2-2-5-1)

10.  Ilya Kovalchuk, N.J.              38   (0-1-2-5-6)

11.  Mike Smith, PHX                    16   (0-0-0-4-4)

12.  Zdeno Chara, BOS               15   (0-0-1-3-1)

13.  Shea Weber, NSH                12   (0-0-1-2-1)

14.  Pavel Datsyuk, DET              11   (0-0-1-1-3)

15.  Brian Elliott, STL                    10   (0-0-1-1-2)

16.  Ray Whitney, PHX                  8   (0-0-1-1-0)

17.  Marian Gaborik, NYR              8   (0-0-1-0-3)

18.  Patrice Bergeron, BOS           7   (0-0-0-2-1)

19.  David Backes, STL                 6   (0-0-1-0-1)

20.  Brian Campbell, FLA               3   (0-0-0-1-0)

        Radim Vrbata, PHX                 3   (0-0-0-1-0)

22.  Jamie Benn, DAL                    2   (0-0-0-0-2)

        James Neal, PIT                      2   (0-0-0-0-2)

24.  Marian Hossa, CHI                  1   (0-0-0-0-1)

2011-2012 Calder Trophy Voting

                                                         Pts.   (1st-2nd-3rd-4th-5th)

   1.  Gabriel Landeskog, COL       1,383   (116-29-4-0-0)

   2.  Ryan Nugent-Hopkins, EDM   1,001   (26-83-22-16-2)

   3.  Adam Henrique, N.J.                 620   (3-19-59-50-12)

   4.  Matt Read, PHI                          546   (3-17-45-51-19)

   5.  Carl Hagelin, NYR                       88   (0-0-5-9-36)

   6.  Jake Gardiner, TOR                    70   (0-0-4-8-26)

   7.  Justin Faulk, CAR                       62   (0-1-4-6-17)

   8.  Cody Hodgson, BUF                   49   (0-0-2-7-18)

   9.  Sean Couturier, PHI                    37   (1-0-3-1-9)

10.  Slava Voynov, L.A.                    10   (0-0-1-1-2)

11.  Jared Cowen, OTT                       4   (0-0-0-0-4)

12.  Marc-Andre Gragnani, VAN         1   (0-0-0-0-1)

        Adam Larsson, N.J.                      1   (0-0-0-0-1)

        Andrew Shaw, CHI                      1   (0-0-0-0-1)

        Craig Smith, NSH                          1   (0-0-0-0-1)

2011-2012 Vezina Trophy Voting

                                                   Pts.   (1st-2nd-3rd)

   1.  Henrik Lundqvist, NYR       120   (17-11-2)

   2.  Jonathan Quick, L.A.            63   (6-9-6)

   3.  Pekka Rinne, NSH                 42   (4-4-10)

   4.  Mike Smith, PHX                    35   (2-5-10)

   5.  Brian Elliott, STL                      5   (1-0-0)

   6.  Jaroslav Halak, STL                3   (0-1-0)

   7.  Marc-Andre Fleury, PIT          1   (0-0-1)

        Miikka Kiprusoff, CGY            1   (0-0-1)

2011-2012 Norris Trophy Voting

                                                   Pts.   (1st-2nd-3rd-4th-5th)

   1.  Erik Karlsson, OTT           1,069   (66-31-32-9-5)

   2.  Shea Weber, NSH           1,057   (49-54-32-9-2)

   3.  Zdeno Chara, BOS             950   (32-48-47-19-2)

   4.  Alex Pietrangelo, STL         381   (0-7-20-68-28)

   5.  Nicklas Lidstrom, DET         132   (0-5-4-16-29)

   6.  Dan Girardi, NYR                  70   (2-0-4-6-12)

   7.  Brian Campbell, FLA             58   (0-2-2-6-16)

   8.  Ryan Suter, NSH                  57   (0-1-3-5-20)

   9.  Kris Letang, PIT                    40   (0-0-4-3-11)

10.  Dan Hamhuis, VAN               21   (0-1-0-3-5)

11.  Ryan McDonagh, NYR          13   (0-0-1-2-2)

12.  Michael Del Zotto, NYR           5   (0-0-0-1-2)

13.  Duncan Keith, CHI                   4   (0-0-0-1-1)

        Keith Yandle, PHX                  4   (0-0-0-1-1)

15.  Dustin Byfuglien, WPG           4   (0-0-0-0-4)

        Alexander Edler, VAN            4   (0-0-0-0-4)

17.  Dan Boyle, S.J.                       2   (0-0-0-0-2)

18.  Kevin Bieksa, VAN                 1   (0-0-0-0-1)

        Willie Mitchell, L.A.                  1   (0-0-0-0-1)

        Kevin Shattenkirk, STL           1   (0-0-0-0-1)

2011-2012 Jack Adams Award Voting

                                                   Pts.   (1st-2nd-3rd)

   1.  Ken Hitchcock, STL            355   (63-11-7)

   2.  John Tortorella, NYR          108   (5-23-14)

   3.  Paul MacLean, OTT              89   (4-19-12)

   4.  Kevin Dineen, FLA                82   (5-14-15)

   5.  Barry Trotz, NSH                  39   (3-5-9)

   6.  Dan Bylsma, PIT                    25   (2-3-6)

   7.  Dave Tippett, PHX                 22   (0-4-10)

   8.  Alain Vigneault, VAN            12   (0-3-3)

   9.  Peter DeBoer, N.J.                  4   (0-0-4)

10.  Mike Babcock, DET                 1   (0-0-1)

        Peter Laviolette, PHI                1   (0-0-1)

2011-2012 NHL General Manager of the Year Award Voting

                                                                      Pts.     (1st-2nd-3rd)

   1.  Doug Armstrong, STL   119   (16-11-6)

   2.  Dale Tallon, FLA             88   (10-11-5)

   3.  David Poile, NSH             62   (11-1-4)

   4.  Glen Sather, NYR           17   (1-2-6)

   5.  Paul Holmgren, PHI          17   (0-4-5)

   6.  Bryan Murray, OTT         10   (0-2-4)

   7.  Don Maloney, PHX            9   (0-2-3)

   8.  Ken Holland, DET              8   (0-2-2)

   9.  Mike Gillis, VAN                7   (0-2-1)

10.  Stan Bowman, CHI           5   (1-0-0)

11.  Greg Sherman, COL         3   (0-1-0)

12.  Lou Lamoriello, N.J.          1   (0-0-1)

        Ray Shero, PIT                  1   (0-0-1)

2011-2012 Lady Byng Trophy Voting

                                                   Pts.   (1st-2nd-3rd-4th-5th)

   1.  Brian Campbell, FLA           582   (31-22-13-15-8)

   2.  Jordan Eberle, EDM            518   (18-23-23-17-11)

   3.  Matt Moulson, NYI               517   (13-28-26-15-16)

   4.  Loui Eriksson, DAL             448   (21-12-20-13-15)

   5.  Martin St. Louis, T.B.          284   (6-14-14-14-14)

   6.  Nicklas Lidstrom, DET         247   (18-5-3-4-5)

   7.  Patrik Elias, N.J.                  162   (3-5-9-13-13)

   8.  Jason Pominville, BUF         161   (2-8-5-16-12)

   9.  Pavel Datsyuk, DET            137   (3-7-7-5-8)

10.  Claude Giroux, PHI              101   (6-3-3-1-2)

11.  Marian Hossa, CHI                95   (3-4-4-4-5)

12.  Teemu Selanne, ANA           79   (6-2-1-0-0)

13.  Patrice Bergeron, BOS         61   (4-0-3-2-0)

14.  Daniel Alfredsson, OTT        46   (1-2-2-2-6)

15.  Ray Whitney, PHX                45   (4-0-0-1-2)

16.  Phil Kessel, TOR                   41   (0-3-0-4-8)

17.  John Tavares, NYI                35   (0-2-3-2-0)

18.  Kyle Wellwood, WPG           34   (2-1-1-0-2)

19.  Anze Kopitar, L.A.                33   (1-1-1-3-2)

20.  Frans Nielsen, NYI                28   (1-1-1-2-0)

21.  Henrik Sedin, VAN                22   (0-0-3-2-1)

22.  Logan Couture, S.J.              16   (1-0-1-0-1)

23.  Marcus Johansson, WSH     13   (0-1-1-0-1)

24.  Marian Gaborik, NYR            10   (1-0-0-0-0)

        Dan Girardi, NYR                  10   (1-0-0-0-0)

        Erik Karlsson, OTT                10   (1-0-0-0-0)

27.  Valtteri Filppula, DET               9   (0-1-0-0-2)

28.  Sidney Crosby, PIT                 7   (0-1-0-0-0)

        Daniel Sedin, VAN                  7   (0-1-0-0-0)

30.  Steven Stamkos, T.B.             6   (0-0-0-2-0)

31.  Brad Boyes, BUF                    5   (0-0-1-0-0)

        Pascal Dupuis, PIT                  5   (0-0-1-0-0)

        Adam Henrique, N.J.               5   (0-0-1-0-0)

34.  Kevin Klein, NSH                     4   (0-0-0-1-1)

35.  Brent Burns, S.J.                    3   (0-0-0-1-0)

        Matt Cooke, PIT                       3   (0-0-0-1-0)

        Martin Erat, NSH                     3   (0-0-0-1-0)

        Carl Gunnarsson, TOR           3   (0-0-0-1-0)

        Chris Higgins, VAN                 3   (0-0-0-1-0)

        Tom Pyatt, T.B.                       3   (0-0-0-1-0)

        Jason Spezza, OTT                3   (0-0-0-1-0)

        Brandon Sutter, CAR              3   (0-0-0-1-0)

        Radim Vrbata, PHX                 3   (0-0-0-1-0)

44.  David Desharnais, MTL          2   (0-0-0-0-2)

        Sami Salo, VAN                      2   (0-0-0-0-2)

46.  Andrew Brunette, CHI            1   (0-0-0-0-1)

        Milan Hejduk, COL                   1   (0-0-0-0-1)

        Cody Hodgson, BUF               1   (0-0-0-0-1)

        Manny Malhotra, VAN            1   (0-0-0-0-1)

        Jamie McBain, CAR                1   (0-0-0-0-1)

        Ryan O’Reilly, COL                 1   (0-0-0-0-1)

        Tyler Seguin, BOS                  1   (0-0-0-0-1)

        Jared Spurgeon, MIN              1   (0-0-0-0-1)

2011-2012 Frank Selke Trophy Voting

                                                   Pts.   1st-2nd-3rd-4th-5th

   1.  Patrice Bergeron, BOS    1,312   (106-30-6-4-0)

   2.  David Backes, STL             698   (24-46-15-17-10)

   3.  Pavel Datsyuk, DET            553   (8-30-38-21-10)

   4.  Ryan Callahan, NYR           326   (6-11-22-22-13)

   5.  Ryan Kesler, VAN              152   (1-3-14-13-12)

   6.  Jonathan Toews, CHI         117   (1-2-8-13-14)

   7.  Mike Fisher, NSH                  72   (0-3-6-6-3)

   8.  Jordan Staal, PIT                   67   (0-1-6-7-9)

   9.  Anze Kopitar, L.A.                62   (0-3-4-4-9)

10.  Patrick Sharp, CHI                 52   (0-2-5-4-1)

11.  Joe Pavelski, S.J.                  44   (0-3-0-5-8)

12.  Ray Whitney, PHX                36   (0-4-1-1-0)

13.  Pascal Dupuis, PIT                28   (1-0-2-2-2)

14.  Ryan O’Reilly, COL               27   (0-1-1-3-6)

15.  Tomas Plekanec, MTL           25   (0-1-3-1-0)

16.  Chris Kelly, BOS                   23   (0-1-1-3-2)

17.  Marian Hossa, CHI                23   (0-0-2-2-7)

18.  Zach Parise, N.J.                  18   (0-1-1-2-0)

19.  Patrik Elias, N.J.                    15   (0-0-0-5-0)

20.  Maxime Talbot, PHI                13   (1-0-0-1-0)

21.  Brandon Sutter, CAR            13   (0-1-1-0-1)

22.  Frans Nielsen, NYI                13   (0-0-1-2-2)

23.  Martin Hanzal, PHX               12   (0-1-1-0-0)

24.  Loui Eriksson, DAL               12   (0-0-2-0-2)

25.  Brian Boyle, NYR                  11   (0-1-0-1-1)

        Claude Giroux, PHI                11   (0-1-0-1-1)

27.  Alex Burrows, VAN             11   (0-0-1-1-3)

28.  Mike Richards, L.A.              11   (0-0-0-2-5)

29.  Boyd Gordon, PHX               10   (0-0-1-1-2)

30.  Henrik Sedin, VAN                  9   (0-1-0-0-2)

31.  Joe Thornton, S.J.                  8   (0-0-1-0-3)

32.  Jay McClement, COL              7   (0-1-0-0-0)

33.  Alex Steen, STL                     7   (0-0-1-0-2)

        Henrik Zetterberg, DET           7   (0-0-1-0-2)

35.  Lauri Korpikoski, PHX             6   (0-0-1-0-1)

        Brad Marchand, BOS             6   (0-0-1-0-1)

37.  Daniel Alfredsson, OTT          6   (0-0-0-2-0)

38.  John Tavares, NYI                  5   (0-0-1-0-0)

39.  Dave Bolland, CHI                   3   (0-0-0-1-0)

        Jarret Stoll, L.A.                      3   (0-0-0-1-0)

41.  Sean Couturier, PHI                2   (0-0-0-0-2)

        Tyler Seguin, BOS                  2   (0-0-0-0-2)

43.  Dustin Brown, L.A.                 1   (0-0-0-0-1)

        Brandon Dubinsky, NYR         1   (0-0-0-0-1)

        Martin Erat, NSH                     1   (0-0-0-0-1)

        Carl Hagelin, NYR                   1   (0-0-0-0-1)

        Scott Hartnell, PHI                   1   (0-0-0-0-1)

        Jarome Iginla, CGY                 1   (0-0-0-0-1)

        Gabriel Landeskog, COL        1   (0-0-0-0-1)

        Manny Malhotra, VAN            1   (0-0-0-0-1)

        T.J. Oshie, STL                       1   (0-0-0-0-1)

        Eric Staal, CAR                       1   (0-0-0-0-1)