Getty Images
Getty Images

It is always interesting and exciting when the NHL announces their All-Star team. Here is a list of the winners and the voting results.

 

2013-2014 NHL First All-Star Team

G Tuukka Rask, Boston Bruins

D Duncan Keith, Chicago Blackhawks

D Zdeno Chara, Boston Bruins

C Sidney Crosby, Pittsburgh Penguins

RW Corey Perry, Anaheim Ducks

LW Jamie Benn, Dallas Stars

 

2013-2014 NHL Second All-Star Team

G Semyon Varlamov, Colorado Avalanche

D Shea Weber, Nashville Predators

D Alex Pietrangelo, St. Louis Blues

C Ryan Getzlaf, Anaheim Ducks

RW Alex Ovechkin, Washington Capitals

LW Joe Pavelski, San Jose Sharks

 

 

2013-2014 NHL ALL-STAR TEAM VOTING RESULTS

 GOALTENDER

Pts. (1st-2nd-3rd) Career All-Star Selections

1. TUUKKA RASK, BOS 506 (70-47-15) 1 First Team, 0 Second Team

2. Semyon Varlamov, COL 450 (60-44-18) 0 First Team, 1 Second Team

3. Ben Bishop, TB 154 (2-29-57)

4. Carey Price, MTL 89 (3-13-35)

5. Jonathan Quick, LA 24 (2-4-2)

6. Henrik Lundqvist, NYR 5 (0-0-5)

7. Sergei Bobrovsky, CBJ 3 (0-0-3)

8. Marc-Andre Fleury, PIT 2 (0-0-2)

DEFENSE

Pts. (1st-2nd-3rd) Career All-Star Selections

1. DUNCAN KEITH, CHI 587 (101-25-7) 2 First Team, 0 Second Team

2. ZDENO CHARA, BOS 442 (58-42-26) 3 First Team, 4 Second Team

3. Shea Weber, NSH 432 (51-50-27) 2 First Team, 1 Second Team

4. Alex Pietrangelo, STL 253 (16-45-38) 0 First Team, 2 Second Team

5. Ryan Suter, MIN 244 (22-36-26)

6. Drew Doughty, LA 207 (15-32-36)

7. Erik Karlsson, OTT 94 (4-12-38)

8. Ryan McDonagh, NYR 53 (1-9-21)

9. Victor Hedman, TB 35 (1-4-18)

10. Matt Niskanen, PIT 34 (1-6-11)

11. Mark Giordano, CGY 31 (2-3-12)

12. Marc-Edouard Vlasic, SJ 22 (1-5-2)

13. PK Subban, MTL 10 (1-0-5)

14. Niklas Kronwall, DET 10 (0-3-1)

15. Jay Bouwmeester, STL 4 (0-1-1)

16. Andrei Markov, MTL 3 (0-1-0)

17. Oliver Ekman-Larsson, PHX 3 (0-0-3)

18. Brent Seabrook, CHI 2 (0-0-2)

CENTER

Pts. (1st-2nd-3rd) Career All-Star Selections

1. SIDNEY CROSBY, PIT 677 (133-4-0) 3 First Team, 1 Second Team

2. Ryan Getzlaf, ANA 378 (3-117-12) 0 First Team, 1 Second Team

3. Claude Giroux, PHI 101 (1-8-72)

4. Patrice Bergeron, BOS 32 (0-5-17)

5. Tyler Seguin, DAL 22 (0-0-22)

6. Anze Kopitar, LA 10 (0-1-7)

7. Jonathan Toews, CHI 6 (0-1-3)

8. David Krejci, BOS 4 (0-1-1)

9. David Backes, STL 1 (0-0-1)

Jeff Skinner, CAR 1 (0-0-1)

Joe Thornton, SJ 1 (0-0-1

 

2013-14 NHL ALL-ROOKIE TEAM

G Frederik Andersen, Anaheim Ducks

D Torey Krug, Boston Bruins

D Hampus Lindholm, Anaheim Ducks

F Tyler Johnson, Tampa Bay Lightning

F Nathan MacKinnon, Colorado Avalanche

F Ondrej Palat, Tampa Bay Lightning

 

Voting for the All-Star Team/All-Rookie Team is conducted among representatives of the Professional Hockey Writers’ Association at the end of the regular season.