USAToday Sports Images

Super trade Saturday just may have ruined the excitement of the actual NHL Deadline Day which is this Monday. Six deals took place today in the NHL and many of the key deadline players were involved. Activity traditionally picks up in the days leading up to the deadline, but I don’t think many expected that today would be as busy as it was. Will the Deadline Day Monday see this much activity?

Saturday, February 27, 2016 – NHL Transactions

Edmonton Oilers trade goalie Anders Nilsson to the St. Louis Blues in exchange for goalie Niklas Lundstrom nad a 2016 5th-round pick.

Toronto Maple Leafs trade goalie James Reimer, forward Jeremy Morin to the San Jose Sharks for goalie Alex Stalock, forward Ben Smith, and a 2018 conditional 4th-round pick.

Detroit Red Wings trade defenseman Jakub Kindl to the Florida Panthers for a 2017 6th-round pick.

Calgary Flames trade forward Jiri Hudler to the Florida Panthers for a 2016 2nd-round pick, and a 2018 4th-round pick.

Edmonton Oilers trade defenseman Justin Schultz to the Pittsburgh Penguins for a 2016 3rd-round pick.

Edmonton Oilers trade forward Teddy Purcell to the Florida Panthers for a 2016 3rd-round pick.

 

TRADE DEADLINE ACTIVITY SINCE 1979-80

Season          Date                            Trades Players

1979-80           March 11, 1980           3          5

1980-81           March 10, 1981           12        22

1981-82           March 9, 1982             5          11

1982-83           March 8, 1983             1          1

1983-84           March 6, 1984             2          2

1984-85           March 12, 1985           4          7

1985-86           March 11, 1986           8          14

1986-87           March 10, 1987           5          9

1987-88           March 8, 1988             8          12

1988-89           March 7, 1989             9          21

1989-90           March 6, 1990             10        16

1990-91           March 5, 1991             14        33

1991-92           March 10, 1992           11        22

1992-93           March 22, 1993           9          14

1993-94           March 21, 1994           18        35

1994-95           April 7, 1995                19        32

1995-96           March 20, 1996           13        21

1996-97           March 18, 1997           18        35

1997-98           March 24, 1998           19        38

1998-99           March 23, 1999           21        30

1999-00           March 14, 2000           12        23

2000-01           March 13, 2001           17        31

2001-02           March 19, 2002           17        35

2002-03           March 11, 2003           24        46

2003-04           March 9, 2004             20        32

2005-06           March 9, 2006             25        40

2006-07           February 27, 2007      25        44

2007-08           February 26, 2008      25        45

2008-09           March 4, 2009             22        47

2009-10           March 3, 2010             31        55

2010-11           February 28, 2011      16        35

2011-12           February 27, 2012      16        32

2012-13           April 3, 2013                17        30

2013-14           March 5, 2014             20        38

2014-15           March 2, 2015             24        43

[polldaddy poll=9326519]

TradeDeadline_Mod_Header